Single Phase-EPA

Model Selection:
Model STANDBY kW PRIME kW EPA PHASE Engine Documents
APD-EPAP10S 9 8 Tier 4 1 PERKINS PDF
APD-EPAM11S 11 10 Interim Tier 4 1 MITSUBISHI PDF
APD-EPAP13S 13 12 Tier 4 1 PERKINS PDF
APD-EPAM15S 15 13 Interim Tier 4 1 MITSUBISHI PDF
APD-EPAP20S 20 18 Interim Tier 4 1 PERKINS PDF
APD-EPAM22S 22 20 Interim Tier 4 1 MITSUBISHI PDF
APD-EPAP28S 28 25 Interim Tier 4 1 PERKINS PDF
APD-EPAM30S 30 27.5 Interim Tier 4 1 MITSUBISHI PDF
APD-EPAP30S 30 27 Interim Tier 4 1 PERKINS PDF
APD-EPAM40S 40 36 Interim Tier 4 1 MITSUBISHI PDF
APD-EPAP56S 56 50 Tier 3 1 PERKINS PDF
APD-EPAP65S 62 56 Tier 3 1 PERKINS PDF
APD-EPAP82S 78 71 Tier 3 1 PERKINS PDF
APD-EPAP100S 100 88 Tier 3 1 PERKINS PDF
APD-EPAP150S 150 135 Tier 3 1 PERKINS PDF
APD-EPAC200S 200 180 Tier 3 1 CUMMINS PDF

1.Products are limited to stock

2.Manufacturer reserves the right to make changes in model, technical specifications, color, equipment and accessories witout prior notice.