Rental Pack
Model | STANDBY | PRIME | Engine | Documents | ||
KVA | KW | KVA | KW | |||
APD22PE-RP | 22 | 17.6 | 20 | 16 | PERKINS | |
APD33P-RP | 33 | 26.4 | 30 | 24 | PERKINS | |
APD66P-RP | 66 | 52.8 | 60 | 48 | PERKINS | |
APD110PE-RP | 110 | 88 | 100 | 80 | PERKINS | |
APD200P-RP | 200 | 160 | 180 | 144 | PERKINS | |
APD275PE-RP | 275 | 220 | 250 | 200 | PERKINS | |
APD500PE-RP | 500 | 400 | 455 | 364 | PERKINS | |
APD30C-RP | 30 | 24 | 27 | 21.6 | CUMMINS | |
APD43C-RP | 43 | 34.4 | 39 | 31.2 | CUMMINS | |
APD66C-RP | 66 | 52.8 | 60 | 48 | CUMMINS | |
APD110C-RP | 110 | 88 | 100 | 80 | CUMMINS | |
APD145C-RP | 145 | 116 | 132 | 105.6 | CUMMINS | |
APD200C-RP | 200 | 160 | 180 | 144 | CUMMINS | |
APD220C-RP | 220 | 176 | 200 | 160 | CUMMINS | |
APD275C-RP | 275 | 220 | 250 | 200 | CUMMINS | |
APD330C-RP | 330 | 264 | 300 | 240 | CUMMINS |
1.Products are limited to stock
2.Manufacturer reserves the right to make changes in model, technical specifications, color, equipment and accessories witout prior notice.