Single Phase
Model | STANDBY | PRIME | Engine | Documents | ||
KVA | KW | KVA | KW | |||
APD10MP | 7.5 | 7.5 | 6.8 | 6.8 | PERKINS | |
APD14MP | 11 | 11 | 10 | 10 | PERKINS | |
APD22MP | 16.5 | 16.5 | 15 | 15 | PERKINS | |
APD33MP | 25 | 25 | 22.8 | 22.8 | PERKINS | |
APD11MA | 8.3 | 8.3 | 7.6 | 7.6 | AKSA | |
APD13MA | 9.9 | 9.9 | 9 | 9 | AKSA | |
APD17MA | 110 | 11.2 | 10 | 10 | AKSA | |
APD25MA | 16.5 | 16.5 | 15 | 15 | AKSA | |
APD33MA | 25 | 25 | 22.5 | 22.5 | AKSA | |
APD35MA | 25 | 25 | 22.5 | 22.5 | AKSA |
1.Products are limited to stock
2.Manufacturer reserves the right to make changes in model, technical specifications, color, equipment and accessories witout prior notice.