Single Phase
Model | STANDBY | PRIME | Engine | Documents | ||
KVA | KW | KVA | KW | |||
APD15MA-6 | 12.3 | 12.3 | 11.3 | 11.3 | AKSA | |
APD20MA-6 | 15.4 | 15.4 | 14.1 | 14.1 | AKSA | |
APD28MA-6 | 23.1 | 23.1 | 21 | 21 | AKSA | |
APD35MA-6 | 29.2 | 29.2 | 26.7 | 26.7 | AKSA |
1.Products are limited to stock
2.Manufacturer reserves the right to make changes in model, technical specifications, color, equipment and accessories witout prior notice.